Nutritional Information
Servings per package: 12 Serving size: 8g
Average Quantity Per Serving | Average Quantity Per 100g | |
---|---|---|
Energy | 124kJ (30Cal) | 1550kJ (370Cal) |
Protein | 1.3g | 16.1g |
Fat Total | 0.2g | 2.4g |
- Saturated Fat | 0.05g | 0.6g |
- Trans Fat | 0.01g | 0.1g |
Carbohydrates | 5.4g | 68.0g |
- Sugars | 0.8g | 9.8g |
Sodium | 26mg | 330mg |
Iron | 2mg | 21mg |
*Recommended Dietary Intake for children 12 months and upwards