Nutritional Information
Servings per package: 1 Serving size: 70g
Average Quantity Per Serving | Average Quantity Per 100g | |
---|---|---|
Energy | 200kJ (48Cal) | 286kJ (68Cal) |
Protein | 3.3g | 4.8g |
Fat Total | 3.1g | 4.5g |
- Saturated Fat | 2.0g | 2.9g |
Carbohydrates | 3.4g | 4.8g |
- Sugars | 3.4g | 4.8g |
Sodium | 41mg | 59mg |
Calcium | 103mg (18%RDI) | 146mg |
*Recommended Dietary Intake for children 12 months and upwards